IP-802, KVM, IP KVM, KVM Over IP, Austin Hughes, Cyberview
IP-802 – 8-Port Single User USB & PS/2 KVM-over-IP Switch
The IP-802 switch is a control unit that allows access to multiple computers from a single VGA + USB console (keyboard, mouse, and monitor). IP-802, KVM, IP KVM, KVM Over IP, Austin Hughes, Cyberview
One single IP-802 can control up to 8 computers. As many as 8 additional switches can be cascaded to each other, so that up to 256 computers can all be controlled from a single keyboard-monitor-mouse console.
This devices support over IP switches function, user can access the devices using integrated software to manage servers from remote locations. User can operate server in a wide range of action, turning on/off , running application, logging in. These action is recorded into log file for easy check up and investigate.
Cyber View solution offer a wide range connection for different servers in user’s system.
IP-802, KVM, IP KVM, KVM Over IP, Austin Hughes, Cyberview
CyberView IP-802 Features & Benefits
- Affordable single-user, 8-port rackmount IP KVM
- Slim 1U form factor to save space
- Includes 8 Combo 4-1 KVM Cables
- Affordable remote access from anywhere via web browser
- Cascadable up to 8 levels for control of up to 128 servers from one logon
- Mix USB, PS/2 and SUN servers
- Advanced user profiles and configurable OSD hot key combinations
- Multi-lingual on screen display menu
- DC power options available
IP-802, KVM, IP KVM, KVM Over IP, Austin Hughes, Cyberview
IP-802 Specifications
| Mechanical | |
| Height | 1.73 in. (44 mm.) |
| Width | 17.4 in. (442 mm.) |
| Depth | 7.1 in. (180 mm.) |
| Package Dimensions | 3.5 x 19.7 x 15.7 in. (90 x 500 x 400 mm.) |
| Form Factor | 1U rackmountable w/ Included Mounting Kit |
| Net Weight | 6.5 lbs. (3 kg.) |
| Gross Weight | 11 lbs. (5 kg.) |
| Environmental | |
| Operating Temperature | 0° to 50°C Degree |
| Storage Temperature | -5° to 60°C Degree |
| Relative Humidity | 90%, non-condensing |
| Shock | 50G peak acceleration (11ms, half-sine wave) |
| Vibration | 58~100Hz / 0.98G (11ms / cycle) |
| Power | |
| Input | 100 or 240V AC at 50 or 60 Hz via IEC type cord |
| Consumption | Max. 24 Watt, Standby 5 Watt |
| IP Remote Console | |
| Connector | RJ45 Ethernet |
| User Management | 15-user login, 1 x active user |
| Network Protocol | DHCP / BOOTP / DNS |
| Security | SSL v3, RSA, AES, HTTP / HTTPS, CSR |
| Resolution | Up to 1600 x 1200 |
| Browser | IE, Firefox, Safari, Netscape |
| Local Console | |
| Graphic Connector | 1 x DB-15 VGA |
| Resolution | Up to 1600 x 1200 |
| Input device | 2 x USB type A for keyboard & mouse |
| KVM Port | |
| Number of Ports | 8 |
| Connector | DB-15 Combo Connector |
| Connectivity | Combo 4-1 KVM Cable up to 6, 10, 15 feet |
| Compatibility | Multi-platform – Mix PCs, SUNs, IBMs, HPs & DELLs. |
| Regulation Approval | FCC, CE |
| Expansion | Up to 128 servers by 8-level cascade |
IP-802, KVM, IP KVM, KVM Over IP, Austin Hughes, Cyberview
IP-802 KVM Hot Key Sequences
| Function | Hot Key Sequence |
| Calling OSD Menu | [Scr Lock] [Scr Lock] [Space Bar] Right Mouse + [Esc] |
| Previous Port | [Scr Lock] [Scr Lock] [Up] |
| Next Port | [Scr Lock] [Scr Lock] [Down] |
| Previous/Next Bank | [Scr Lock] [Scr Lock] + [PgUp/PgDn] |
| Switch to Specific Port | [Scr Lock] [Scr Lock] + Bank # + Port # |
| Buzzer On/Off | [Scr Lock] [Scr Lock] [B] |
| Logout (Password Security Must Be On) | [Scr Lock] [Scr Lock] [P] |
| Advanced HotKeys (For Supervisor Login Only) | |
| AutoScan Mode | [Scr Lock] [Scr Lock] [S] |
| Reset Factory Defualts | [Scr Lock] [Scr Lock] [R] |
| Disable/Enable Password Security | [Scr Lock] [Scr Lock] [U] |
| Enable/Disable Screen Saving | [Scr Lock] [Scr Lock] [L] |
| Remote Console HotKeys | |
| Toggle Remote/Local Port | [Scr Lock] [Scr Lock] [C] |
| Buzzer On/Off | [Scr Lock] [Scr Lock] [Q] |
| AutoScan Mode | [Scr Lock] [Scr Lock] [S] |
| Auto Adjust Video Signal | [Scr Lock] [Scr Lock] [A] |










